Stata The Stata listserver
[Date Prev][Date Next][Thread Prev][Thread Next][Date index][Thread index]

FW: st: unable to install patches


From   "Jacob, Jeffry Ankur" <[email protected]>
To   <[email protected]>
Subject   FW: st: unable to install patches
Date   Thu, 27 May 2004 11:49:18 -0500

I think this did not go through earlier

	-----Original Message----- 
	From: Jacob, Jeffry Ankur 
	Sent: Thu 27-May-04 11:30 AM 
	To: [email protected] 
	Cc: 
	Subject: RE: st: unable to install patches
	
	
	Hi Mark,
	I have tried that also. The problem with this route is that if I download a .hlp file, it gives the save option. However, if I click download by selecting, say, xtabond2.ado, it directly opens this file in the browser. Then I am forced to save it, open it again with notepad and do the save as procedure.
	I am still at a loss.  Also, the comp I am using has StataSE, which was purchased just a couple of weeks ago.
	Thanks again,
	Jeffry

		-----Original Message----- 
		From: [email protected] on behalf of Mark Schaffer 
		Sent: Thu 27-May-04 11:01 AM 
		To: [email protected] 
		Cc: 
		Subject: RE: st: unable to install patches
		
		

		Jeffry,
		
		Subject:                RE: st: unable to install patches
		Date sent:              Thu, 27 May 2004 10:41:47 -0500
		From:                   "Jacob, Jeffry Ankur" <[email protected]>
		To:                     <[email protected]>
		Send reply to:          [email protected]
		
		> Thanks for all the responses.
		> I tried doing several things. I put the files in sysdir path the sysdir path and adopath.
		> I copied all the files using the browser and then used notepad to save them with the relevant extensions (choosing the all files options).
		> Finally I created a package file and a toc file with the relevant infromation and tried to install them through the help menu (user written software...). This way, I get a message that the software has been installed but when I run the commands, I get the following error messages
		> 1. with ivreg2
		>               gt;1 invalid name
		> 
		> 2. with xtabond2 and outreg
		>                 unrecognized command:  merge
		>                 r(199);
		> I will really appreciate any further suggestions on how to fix this problem.
		
		I recommend trying a direct download from RePEc, e.g., for ivreg2:
		
		http://ideas.repec.org/c/boc/bocode/s425401.html
		
		and use the download buttons.  I have a feeling it might be the pass
		through the browser and notepad that is messing up the contents of
		the files.
		
		--Mark
		
		> Thanks again,
		> Jeffry Jacob
		>
		> 
		>
		>       -----Original Message-----
		>       From: [email protected] on behalf of Neil Shephard
		>       Sent: Thu 27-May-04 4:42 AM
		>       To: [email protected]
		>       Cc:
		>       Subject: Re: st: unable to install patches
		>      
		>      
		>
		>       > Hi all,
		>       > I am unable to access the internet through STATA because of firewall
		>       > ( the settings can not be altered). I downloaded ivreg2.ado in the
		>       > C:\ado folder (which is in adopath) and manually saved it as an .ado
		>       > file using notepad. However when I try to call it, I get an error
		>       > message "unrecognozed command". I am having the same difficulty with
		>       > outreg and xtabond2. Can anyone please tell me how I can install these
		>       > and other user written codes without having to type . ssc install
		>       > ivreg2 in STATA. Thanks in advance, Jeffry Jacob
		>       >
		>       Whilst c:\ado\ is indeed an ado path it has several subdirectories which is where Stata
		>       looks for the Do-files. and I think it is within hone of these that you want to place the
		>       relevant files.
		>      
		>       The package ivreg2 is an 'offical' do file from the Stata Journal (3-1), so you shold
		>       probably place the files in....
		>      
		>       c:\ado\stbplus\i\
		>      
		>       Alternatively you could place the files anywhere you want on your computer and add the
		>       directory to your system dir (see -man sysdir- for more information)
		>      
		>       Hope that helps
		>      
		>       Neil
		>       Neil Shephard
		>       Genetics Statistician
		>       ARC Epidemiology Unit, University of Manchester
		>       [email protected]
		>       [email protected]
		>      
		>       "Contrariwise, if it was so, it might be; and if it
		>       were so it would be; but as it isn't, it ain't. That's
		>       logic" - Tweedledee (Alice Through the Looking Glass)
		>      
		>       *
		>       *   For searches and help try:
		>       *   http://www.stata.com/support/faqs/res/findit.html
		>       *   http://www.stata.com/support/statalist/faq
		>       *   http://www.ats.ucla.edu/stat/stata/
		>      
		>
		
		Prof. Mark E. Schaffer
		Director
		Centre for Economic Reform and Transformation
		Department of Economics
		School of Management & Languages
		Heriot-Watt University, Edinburgh EH14 4AS  UK
		44-131-451-3494 direct
		44-131-451-3008 fax
		44-131-451-3485 CERT administrator
		http://www.som.hw.ac.uk/cert
		
		*
		*   For searches and help try:
		*   http://www.stata.com/support/faqs/res/findit.html
		*   http://www.stata.com/support/statalist/faq
		*   http://www.ats.ucla.edu/stat/stata/
		


*
*   For searches and help try:
*   http://www.stata.com/support/faqs/res/findit.html
*   http://www.stata.com/support/statalist/faq
*   http://www.ats.ucla.edu/stat/stata/



© Copyright 1996–2024 StataCorp LLC   |   Terms of use   |   Privacy   |   Contact us   |   What's new   |   Site index