NetCourse 101 | Introduction to Stata | ||||||||||||||
Course length: | 6 weeks (4 lessons) | ||||||||||||||
Dates: | 17 January–28 February 2025 | ||||||||||||||
Enrollment deadline: | 16 January 2025 | ||||||||||||||
Price: | $125.00 | ||||||||||||||
Course leaders: | Kerry Kammire and Derek Wagner | ||||||||||||||
Prerequisites: |
Stata 18 installed and working. Internet web browser, installed and working. (Course is platform independent.) |
||||||||||||||
Schedule: |
|
NetCourse 120 | Statistical Graphics Using Stata | ||||||||||||||
Course length: | 6 weeks (4 lessons) | ||||||||||||||
Dates: | 17 January–28 February 2025 | ||||||||||||||
Enrollment deadline: | 16 January 2025 | ||||||||||||||
Price: | $175.00 | ||||||||||||||
Course leaders: | Kerry Kammire and Derek Wagner | ||||||||||||||
Prerequisites: |
Stata 18 installed and working. Basic knowledge of using Stata interactively. Internet web browser, installed and working. (Course is platform independent.) |
||||||||||||||
Schedule: |
|
NetCourse 151 | Introduction to Stata Programming | ||||||||||||||
Course length: | 6 weeks (4 lessons) | ||||||||||||||
Dates: | 17 January–28 February 2025 | ||||||||||||||
Enrollment deadline: | 16 January 2025 | ||||||||||||||
Price: | $175.00 | ||||||||||||||
Course leaders: | Kerry Kammire and Derek Wagner | ||||||||||||||
Prerequisites: | Stata 18 installed and working. Basic knowledge of using Stata interactively. Internet web browser, installed and working. (Course is platform independent.) | ||||||||||||||
Schedule: |
|
NetCourse 251 | Writing Your Own Stata Commands | ||||||||||||||||
Course length: | 7 weeks (5 lessons) | ||||||||||||||||
Dates: | 24 January–14 March 2025 | ||||||||||||||||
Enrollment deadline: | 23 January 2025 | ||||||||||||||||
Price: | $195.00 | ||||||||||||||||
Course leaders: | Kerry Kammire and Derek Wagner | ||||||||||||||||
Prerequisites: |
Stata 18 installed and working. NetCourse 151 or equivalent knowledge. Internet web browser, installed and working. (Course is platform independent.) |
||||||||||||||||
Schedule: |
|
NetCourse 461 | Univariate Time Series with Stata | ||||||||||||||||
Course length: | 7 weeks (4 lessons plus overview of multivariate methods) | ||||||||||||||||
Dates: | 24 January–14 March 2025 | ||||||||||||||||
Enrollment deadline: | 23 January 2025 | ||||||||||||||||
Price: | $295.00 | ||||||||||||||||
Course leader: | Miguel Dorta and Gustavo Sánchez | ||||||||||||||||
Prerequisites: |
Stata 18 installed and working. Course content of NetCourse 101 or equivalent knowledge. Familiarity with basic cross-sectional summary statistics and linear regression. Internet web browser, installed and working. (Course is platform independent.) |
||||||||||||||||
Schedule: |
|
NetCourse 471 | Introduction to Panel Data Using Stata | ||||||||||||||
Course length: | 6 weeks (4 lessons) | ||||||||||||||
Dates: | 24 January–7 March 2025 | ||||||||||||||
Enrollment deadline: | 23 January 2025 | ||||||||||||||
Price: | $295.00 | ||||||||||||||
Course leader: | Gustavo Sánchez, Jamie Lai, and Chris Cheng | ||||||||||||||
Prerequisites: |
Stata 18 installed and working. Course content of NetCourse 101 or equivalent knowledge. Familiarity with basic time-series, cross-sectional summary statistics and linear regression. Internet web browser, installed and working. (Course is platform independent.) |
||||||||||||||
Schedule: |
|
NetCourse 631 | Introduction to Survival Analysis Using Stata | ||||||||||||||||
Course length: | 7 weeks (5 lessons) | ||||||||||||||||
Dates: | 24 January–14 March 2025 | ||||||||||||||||
Enrollment deadline: | 23 January 2025 | ||||||||||||||||
Price: | $295.00 | ||||||||||||||||
Course leader: | Isabel Canette, Joerg Luedicke, and Mia Lv | ||||||||||||||||
Prerequisites: |
Stata 18 installed and working. Course content of NetCourse 101 or equivalent knowledge. No prior knowledge of survival analysis is necessary. Internet web browser, installed and working. (Course is platform independent.) |
||||||||||||||||
Schedule: |
|
What are the dates of the next NetCourse offering? Find out here.