Bookmark and Share

Notice: On April 23, 2014, Statalist moved from an email list to a forum, based at statalist.org.


[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

st: Interpretation of A Life-Table Output


From   Yuval Arbel <[email protected]>
To   statalist <[email protected]>
Subject   st: Interpretation of A Life-Table Output
Date   Sun, 23 Jun 2013 17:10:22 +0300

Dear Statalisters,

I ran a life table on my unbalanced panel data-set and got the outcome
given below.

My question is what does the Survival column represent?

Note, that it does not represent the actual survival rates: on period
22, for example, 1,117 persons die (consisting 16% of the 6,853
persons at the beginning) - but the survival rate is 98.92% (and not
84%).

Your answers will be very much appreciated.

Yuval

Beg.                                 Std.
   Interval     Total   Deaths   Lost    Survival    Error     [95% Conf. Int.]
-------------------------------------------------------------------------------
    0     1    321693        0   6853     1.0000    0.0000          .         .
    1     2    314840        0   6853     1.0000    0.0000          .         .
    2     3    307987        0   6853     1.0000    0.0000          .         .
    3     4    301134        0   6853     1.0000    0.0000          .         .
    4     5    294281        0   6853     1.0000    0.0000          .         .
    5     6    287428        0   6853     1.0000    0.0000          .         .
    6     7    280575        0   6853     1.0000    0.0000          .         .
    7     8    273722        0   6853     1.0000    0.0000          .         .
    8     9    266869        0   6853     1.0000    0.0000          .         .
    9    10    260016        0   6853     1.0000    0.0000          .         .
   10    11    253163        0   6853     1.0000    0.0000          .         .
   11    12    246310        0   6853     1.0000    0.0000          .         .
   12    13    239457        1   6852     1.0000    0.0000     1.0000    1.0000
   13    14    232604       10   6842     1.0000    0.0000     0.9999    1.0000
   14    15    225752        4   6838     0.9999    0.0000     0.9999    1.0000
   15    16    218910       14   6824     0.9999    0.0000     0.9998    0.9999
   16    17    212072       22   6802     0.9998    0.0000     0.9997    0.9998
   17    18    205248       40   6762     0.9996    0.0000     0.9995    0.9996
   18    19    198446       57   6705     0.9993    0.0001     0.9991    0.9994
   19    20    191684      103   6602     0.9987    0.0001     0.9986    0.9989
   20    21    184979      114   6488     0.9981    0.0001     0.9979    0.9983
   21    22    178377      411   6077     0.9958    0.0002     0.9955    0.9960
   22    23    171889     1117   4960     0.9892    0.0002     0.9887    0.9897
   23    24    165812       19   4936     0.9891    0.0002     0.9886    0.9896
   24    25    160857      100   4836     0.9885    0.0003     0.9879    0.9889
   25    26    155921      151   4685     0.9875    0.0003     0.9869    0.9880
   26    27    151085      122   4563     0.9867    0.0003     0.9861    0.9872
   27    28    146400      274   4289     0.9848    0.0003     0.9842    0.9854
   28    29    141837      206   4083     0.9833    0.0003     0.9827    0.9840
   29    30    137548      253   3830     0.9815    0.0003     0.9808    0.9822
   30    31    133465      118   3712     0.9806    0.0003     0.9799    0.9813
   31    32    129635      147   3565     0.9795    0.0004     0.9788    0.9802
   32    33    125923      126   3439     0.9785    0.0004     0.9778    0.9792
   33    34    122358      119   3320     0.9775    0.0004     0.9768    0.9783
   34    35    118919      297   3023     0.9751    0.0004     0.9743    0.9759
   35    36    115599       17   3005     0.9749    0.0004     0.9741    0.9757
   36    37    112577       59   2946     0.9744    0.0004     0.9736    0.9752
   37    38    109572       71   2875     0.9738    0.0004     0.9729    0.9746
   38    39    106626       75   2800     0.9731    0.0004     0.9722    0.9739
   39    40    103751       84   2716     0.9723    0.0004     0.9714    0.9731
   40    41    100951       51   2665     0.9718    0.0004     0.9709    0.9726
   41    42     98235       64   2601     0.9711    0.0004     0.9703    0.9720
   42    43     95570       31   2570     0.9708    0.0004     0.9699    0.9717
   43    44     92969       52   2518     0.9703    0.0005     0.9694    0.9711
   44    45     90399       30   2488     0.9699    0.0005     0.9690    0.9708
   45    46     87881       21   2467     0.9697    0.0005     0.9688    0.9706
   46    47     85393      143   2324     0.9681    0.0005     0.9671    0.9690
   47    48     82926       11   2313     0.9679    0.0005     0.9670    0.9689
   48    49     80602       31   2282     0.9676    0.0005     0.9666    0.9685
   49    50     78289       35   2247     0.9671    0.0005     0.9661    0.9681
   50    51     76007       26   2221     0.9668    0.0005     0.9658    0.9677
   51    52     73760       25   2196     0.9664    0.0005     0.9655    0.9674
   52    53     71539       50   2146     0.9658    0.0005     0.9648    0.9667
   53    54     69343       43   2103     0.9652    0.0005     0.9641    0.9662
   54    55     67197       33   2070     0.9647    0.0005     0.9636    0.9657
   55    56     65094       55   2015     0.9638    0.0005     0.9628    0.9649
   56    57     63024       23   1992     0.9635    0.0005     0.9624    0.9645
   57    58     61009       29   1963     0.9630    0.0005     0.9619    0.9641
   58    59     59017      130   1833     0.9609    0.0006     0.9597    0.9620
   59    60     57054       13   1825     0.9606    0.0006     0.9595    0.9618
   60    61     55216       25   1800     0.9602    0.0006     0.9590    0.9613
   61    62     53391       42   1758     0.9594    0.0006     0.9582    0.9606
   62    63     51591       27   1731     0.9589    0.0006     0.9577    0.9601
   63    64     49833       29   1702     0.9584    0.0006     0.9571    0.9595
   64    65     48102       14   1688     0.9581    0.0006     0.9568    0.9593
   65    66     46400       22   1666     0.9576    0.0006     0.9564    0.9588
   66    67     44712       10   1656     0.9574    0.0006     0.9561    0.9586
   67    68     43046       13   1643     0.9571    0.0006     0.9558    0.9583
   68    69     41390        9   1634     0.9569    0.0006     0.9556    0.9581
   69    70     39747       10   1624     0.9566    0.0006     0.9554    0.9579
   70    71     38113       18   1606     0.9562    0.0007     0.9549    0.9574
   71    72     36489        5   1592     0.9560    0.0007     0.9547    0.9573
   72    73     34892        9   1583     0.9558    0.0007     0.9545    0.9571
   73    74     33300       14   1569     0.9554    0.0007     0.9541    0.9567
   74    75     31717       11   1558     0.9550    0.0007     0.9537    0.9563
   75    76     30148       14   1544     0.9546    0.0007     0.9532    0.9559
   76    77     28590       23   1521     0.9538    0.0007     0.9524    0.9552
   77    78     27046       26   1495     0.9529    0.0007     0.9514    0.9543
   78    79     25525       26   1469     0.9519    0.0008     0.9504    0.9533
   79    80     24030       41   1428     0.9502    0.0008     0.9486    0.9517
   80    81     22561       14   1414     0.9496    0.0008     0.9480    0.9511
   81    82     21133       54   1360     0.9471    0.0009     0.9453    0.9488
   82    83     19719       39   1321     0.9451    0.0009     0.9433    0.9469
   83    84     18359       13   1311     0.9444    0.0009     0.9425    0.9463
   84    85     17035       35   1276     0.9424    0.0010     0.9404    0.9444
   85    86     15724       25   1251     0.9409    0.0011     0.9388    0.9429
   86    87     14448        5   1246     0.9405    0.0011     0.9384    0.9426
   87    88     13197        4   1242     0.9402    0.0011     0.9381    0.9423
   88    89     11951      111   1131     0.9311    0.0014     0.9283    0.9337
   89    90     10709       79   1052     0.9238    0.0016     0.9207    0.9269
   90    91      9578       79    973     0.9158    0.0018     0.9122    0.9193
   91    92      8526      100    873     0.9045    0.0021     0.9003    0.9085
   92    93      7553       93    780     0.8927    0.0024     0.8879    0.8974
   93    94      6680      112    668     0.8770    0.0028     0.8714    0.8823
   94    95      5900      115    553     0.8590    0.0032     0.8527    0.8652
   95    96      5232       12    548     0.8570    0.0032     0.8505    0.8632
   96    97      4672       31    517     0.8509    0.0034     0.8442    0.8575
   97    98      4124       50    467     0.8400    0.0037     0.8326    0.8471
   98    99      3607       37    430     0.8308    0.0039     0.8230    0.8384
   99   100      3140       45    385     0.8182    0.0043     0.8095    0.8264
  100   101      2710       49    336     0.8024    0.0048     0.7928    0.8116
  101   102      2325       56    280     0.7818    0.0054     0.7710    0.7922
  102   103      1989       18    262     0.7743    0.0056     0.7630    0.7851
  103   104      1709       26    236     0.7616    0.0061     0.7495    0.7732
  104   105      1447       28    208     0.7457    0.0066     0.7324    0.7585
  105   106      1211       17    191     0.7344    0.0071     0.7202    0.7479
  106   107      1003       26    165     0.7136    0.0080     0.6977    0.7289
  107   108       812        3    162     0.7107    0.0081     0.6944    0.7262
  108   109       647       19    143     0.6872    0.0095     0.6683    0.7054
  109   110       485       17    126     0.6595    0.0112     0.6371    0.6810
  110   111       342       32     94     0.5880    0.0156     0.5568    0.6178
  111   112       216       34     60     0.4805    0.0210     0.4388    0.5209
  112   113       122       20     40     0.3863    0.0253     0.3367    0.4356
  113   114        62       18     22     0.2500    0.0306     0.1923    0.3116
  114   115        22       22      0     0.0000         .          .         .
-------------------------------------------------------------------------------
--
Dr. Yuval Arbel
School of Business
Carmel Academic Center
4 Shaar Palmer Street,
Haifa 33031, Israel
e-mail1: [email protected]
e-mail2: [email protected]
You can access my latest paper on SSRN at:  http://ssrn.com/abstract=2263398
You can access previous papers on SSRN at: http://ssrn.com/author=1313670
*
*   For searches and help try:
*   http://www.stata.com/help.cgi?search
*   http://www.stata.com/support/faqs/resources/statalist-faq/
*   http://www.ats.ucla.edu/stat/stata/


© Copyright 1996–2018 StataCorp LLC   |   Terms of use   |   Privacy   |   Contact us   |   Site index