Notice: On April 23, 2014, Statalist moved from an email list to a forum, based at statalist.org.
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
st: How to change the base reference variable
From
Sharon Brody <[email protected]>
To
"[email protected]" <[email protected]>
Subject
st: How to change the base reference variable
Date
Tue, 27 Nov 2012 11:57:45 +0000 (GMT)
How do I change the "base" variable for the following when I want to compare the respondents that pay by weight against the ones that pay by flat fee. I want to use the "Flat Fee" as the base reference and compare the other values against it, so from what I understand, the Flat Fee will be 0 and the other variables relate to this one???
| Robust
FOOD_REC_YESNO | Coef. Std. Err. z P>|z| [95% Conf. Interval]
---------------------------+----------------------------------------------------------------
WSTCHGE_WTANDVOL | .6269663 .0758675 8.26 0.000 .4782687 .7756639
C7_WSTCHRG_FREQ | .3669699 .1222214 3.00 0.003 .1274202 .6065195
C7_WSTCHRG_SIZE | .6952631 .1009664 6.89 0.000 .4973725 .893153
C7_WSTCHRG_NOCHRGE | .2395512 .0674308 3.55 0.000 .1073892 .3717132
C7_FLAT_FEE | .1504759 .0565794 2.66 0.008 .0395823 .2613695
MARRIEDDUMMY | .0867563 .0446619 1.94 0.052 -.0007795 .1742921
A01_SEX | -.0569886 .0406814 -1.40 0.161 -.1367228 .0227455
A02_AGEGROUP | .0586061 .0161849 3.62 0.000 .0268843 .090328
A05_YEAR_POST_SCHOL| .0048855 .0064896 0.75 0.452 -.0078338 .0176048
*
* For searches and help try:
* http://www.stata.com/help.cgi?search
* http://www.stata.com/support/faqs/resources/statalist-faq/
* http://www.ats.ucla.edu/stat/stata/