Notice: On April 23, 2014, Statalist moved from an email list to a forum, based at statalist.org.
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[no subject]
Group Size First Last Mean SD
5 8 23 100.62 30 100.91 100.75 0.09
4 1 22 98.41 22 98.41 98.41 0.00
3 6 16 97.19 21 97.39 97.29 0.06
2 8 8 96.11 15 96.34 96.25 0.07
1 7 1 94.74 7 95.08 94.95 0.11
In fact, just about any method of cluster analysis should find the
same groups if they are genuine, e.g. -cluster kmeans-. Then use
whatever summary you prefer.
Details follow for -group1d-.
. sort size
. group1d size, max(7)
Partitions of 30 data up to 7 groups
1 group: sum of squares 143.60
Group Size First Last Mean SD
1 30 1 94.74 30 100.91 97.43 2.19
2 groups: sum of squares 23.00
Group Size First Last Mean SD
2 9 22 98.41 30 100.91 100.49 0.74
1 21 1 94.74 21 97.39 96.12 0.93
3 groups: sum of squares 6.62
Group Size First Last Mean SD
3 8 23 100.62 30 100.91 100.75 0.09
2 15 8 96.11 22 98.41 96.81 0.66
1 7 1 94.74 7 95.08 94.95 0.11
4 groups: sum of squares 1.26
Group Size First Last Mean SD
4 8 23 100.62 30 100.91 100.75 0.09
3 7 16 97.19 22 98.41 97.45 0.40
2 8 8 96.11 15 96.34 96.25 0.07
1 7 1 94.74 7 95.08 94.95 0.11
5 groups: sum of squares 0.20
Group Size First Last Mean SD
5 8 23 100.62 30 100.91 100.75 0.09
4 1 22 98.41 22 98.41 98.41 0.00
3 6 16 97.19 21 97.39 97.29 0.06
2 8 8 96.11 15 96.34 96.25 0.07
1 7 1 94.74 7 95.08 94.95 0.11
6 groups: sum of squares 0.14
Group Size First Last Mean SD
6 8 23 100.62 30 100.91 100.75 0.09
5 1 22 98.41 22 98.41 98.41 0.00
4 6 16 97.19 21 97.39 97.29 0.06
3 8 8 96.11 15 96.34 96.25 0.07
2 5 3 94.95 7 95.08 95.01 0.05
1 2 1 94.74 2 94.89 94.81 0.08
7 groups: sum of squares 0.10
Group Size First Last Mean SD
7 2 29 100.84 30 100.91 100.88 0.04
6 6 23 100.62 28 100.76 100.71 0.05
5 1 22 98.41 22 98.41 98.41 0.00
4 6 16 97.19 21 97.39 97.29 0.06
3 8 8 96.11 15 96.34 96.25 0.07
2 5 3 94.95 7 95.08 95.01 0.05
1 2 1 94.74 2 94.89 94.81 0.08
Groups Sums of squares
1 143.60
2 23.00
3 6.62
4 1.26
5 0.20
6 0.14
7 0.10