Bookmark and Share

Notice: On April 23, 2014, Statalist moved from an email list to a forum, based at statalist.org.


[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

st: Data Manipulation


From   Rajaram Subramanian Potty <[email protected]>
To   [email protected]
Subject   st: Data Manipulation
Date   Thu, 7 Apr 2011 11:25:15 +0530

Hello everyone,

I have one data, each selected persons were followed each day and
enquired about their sex act in each day. For each sex act details
were collected. For example, if the respondent reported 3 acts were
reported, information on all the three sex acts were collected. Now
the data available is for each date. From this data, I wanted to
create a data for each person and also another data for each sex act.
these data set should also include all the variables as well.
Following is an example of the data with few variables for the first 3
sex acts.

The variable ending with _01, _02, and _03 indicates the 3 sex act in
the same day.

Thanks in advance.

RAM

id	act_dd	act_mm	act_yy	doi_dd	doi_mm	doi_yy	tot_act	rep_01	rep_02	rep_03	q1_01	q1_02	q1_03
20020001	7	2	2011	8	2	2011	3	X	X	X	4	4	3
20020001	8	2	2011	9	2	2011	1	X			4		
20020001	9	2	2011	10	2	2011	2	X	X		3	3	
20020001	10	2	2011	11	2	2011	1	X			1		
20020001	11	2	2011	12	2	2011	0						
20020001	12	2	2011	13	2	2011	2	X	X		4	1	
20020001	13	2	2011	14	2	2011	1	X			4		
20020001	14	2	2011	16	2	2011	2	X	X		4	4	
20020001	15	2	2011	16	2	2011	2	A	A		2	2	
20020001	16	2	2011	17	2	2011	1	X			3		
20020002	12	2	2011	13	2	2011	0						
20020002	13	2	2011	14	2	2011	5	A	A	X	1	1	4
20020002	14	2	2011	15	2	2011	2	A	A		1	1	
20020002	15	2	2011	16	2	2011	2	A	A		4	4	
20020002	16	2	2011	17	2	2011	4	X	A	A	1	4	4
20020002	17	2	2011	18	2	2011	2	X	X		3	3	
20020003	8	2	2011	9	2	2011	0						
20020003	9	2	2011	10	2	2011	0						
20020003	10	2	2011	11	2	2011	4	A	A	X	4	4	4
20020003	11	2	2011	12	2	2011	3	X	X	X	3	3	4
20020003	12	2	2011	13	2	2011	0						
20020003	13	2	2011	14	2	2011	2	X	X		3	3	
20020003	14	2	2011	15	2	2011	3	X	X	X	4	3	1
20020003	15	2	2011	16	2	2011	3	A	A	X	3	3	3
20020004	1	3	2011	2	3	2011	0						
20020004	11	2	2011	12	2	2011	1	X			4		
20020004	12	2	2011	15	2	2011	0						
20020004	13	2	2011	15	2	2011	2	X	X		3	4	
20020004	14	2	2011	15	2	2011	1	X			3		
20020004	15	2	2011	18	2	2011	0
*
*   For searches and help try:
*   http://www.stata.com/help.cgi?search
*   http://www.stata.com/support/statalist/faq
*   http://www.ats.ucla.edu/stat/stata/


© Copyright 1996–2018 StataCorp LLC   |   Terms of use   |   Privacy   |   Contact us   |   Site index