Bookmark and Share

Notice: On April 23, 2014, Statalist moved from an email list to a forum, based at statalist.org.


[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

st: RE: Applying weights to Survey Data


From   Nick Cox <[email protected]>
To   "'[email protected]'" <[email protected]>
Subject   st: RE: Applying weights to Survey Data
Date   Fri, 26 Nov 2010 08:56:57 +0000

You don't say how these weights are calculated, so it is difficult to advise. But as the documentation does tell you, frequency weights must be positive integers, so they are certainly not fweights. 

You should check out the -svy- documentation. 

By the way, although perhaps just used informally, the wording "a data" meaning "a dataset" wouldn't get past me if I read it in a draft presented to me as teacher, supervisor, reviewer or editor. I don't regard it as acceptable technical English. 

Nick 
[email protected] 

ajjee

I am working on a survey data in which weights are given for each
respondent. Now I am confused  how to apply thses weights in the -logit-. My
data looks like:

cnty	      id	    wt	             trd	    edu	 sex	      age	            inc
FRA	   6407	   0.7749	       F	     16	MALE	        18	      .a
FRA	  7026	   0.0964	       F	     18	MALE	        34	       +
FRA	  6309	   0.5040	       F	     17	FEMALE       25	      +
FRA	  5430	   0.5331	       A	     17	FEMALE	 33	       -
FRA	  5106           0.9501	      .b	     14	FEMALE	 83       	-
FRA	  6717	   1.1677	       F	     18	MALE  	 48	       +
FRA	  6813	   0.8413	      .b	     20	FEMALE	 35	        -
FRA	  5185	   1.3552	       F	     18	MALE	         43     	+
FRA	  6045	   1.0003	       F	     23	MALE  	 23      	-
FRA	  5954	   2.0298	       F	     14	FEMALE	 59     	+
FRA	  6754	   0.8034	       A	     17	MALE	          31    	.a
FRA	  5748	   0.8631	       F	     23	MALE   	40     	-
FRA	  6209	   0.9786	       A	     17	MALE  	30     	+
FRA	  6120	  1.1140	       F	     20     FEMALE	        23	        -
GBR	  6181	   0.7317	       A	     23	MALE	        40     	+
GBR	  6267         0.7213	       F	     25	MALE	         23    	.a
GBR	  5223	  0.9928	       .b	     20	MALE	         31	       -
GBR	  6670	  1.1046	       A	     22	FEMALE	25	           +
GBR	  5435	  1.4809	       F	     25	FEMALE	78	        +
GBR	  5931        1.4809	      .b	     16	FEMALE	63	          .a
GBR	 5219	         0.4395	       F	     18	FEMALE	53	          +
GBR	  5130	1.0084	       F	     23	FEMALE	50	           -

and my regression is

logit trd edu sex age inc,cl(cnty). Should I use (fweigt=wt) or (aweight=wt)


*
*   For searches and help try:
*   http://www.stata.com/help.cgi?search
*   http://www.stata.com/support/statalist/faq
*   http://www.ats.ucla.edu/stat/stata/


© Copyright 1996–2018 StataCorp LLC   |   Terms of use   |   Privacy   |   Contact us   |   Site index