Stata The Stata listserver
[Date Prev][Date Next][Thread Prev][Thread Next][Date index][Thread index]

st: nice output


From   Mazhar Islam <[email protected]>
To   [email protected]
Subject   st: nice output
Date   Wed, 3 Aug 2005 09:50:21 -0700 (PDT)

Hi folks!
I guess I have an easy problem. I want to regress on a
group basis (see a part of my data below). So in this
case I can do the following

by class: regress weight year

and I get all results in the output window. But what I
want is just the coefficients and t-values by group in
a table preferably in a separate file. Can anyone help
me? Can I use do loop ? Thanks a lot for your help.
Mazhar





class	year	weight 
086	1972	0
086	1973	.830583
086	1974	5.28835
086	1975	2.664168
086	1976	46.70859
086	1977	5.366178
086	1978	30.11018
086	1979	.7370356
086	1980	52.21538
086	1981	1.391991
086	1982	.8867917
086	1983	.8553212
086	1984	1.000403
086	1985	2.100224
086	1986	1.441015
086	1987	113.7084
086	1988	.6164522
086	1989	14.32977
086	1990	33.59873
086	1991	3.090172
086	1992	21.84195
086	1993	100.6252
086	1994	15.65173
086	1995	7.16892
086	1996	63.05478
086	1997	128.3568
086	1998	8.277414
086	1999	11.96609
087	1970	0
087	1973	.0000546
087	1974	0
087	1975	0
087	1976	.6360947
087	1977	13.06918
087	1978	.0000218
087	1979	13.45905
087	1980	0
087	1981	0
087	1982	1.307431
087	1983	148.1471
087	1984	11.23659
087	1985	1.659248
087	1986	7.77496
087	1987	3.351864
087	1988	13.07432
087	1989	11.5626
087	1990	0
087	1991	7.645618
087	1992	23.55788
087	1993	59.93286
087	1994	4.614775
087	1995	2.40384
087	1996	75.92686
087	1997	22.37006
087	1998	26.44432
089	1970	0
089	1971	0
089	1972	2.123924
089	1973	4.215441
089	1974	9.961659
089	1975	76.87418
089	1976	57.14841
089	1977	24.24408
089	1978	10.42054
089	1979	28.91514
089	1980	3.859063
089	1981	31.65444
089	1982	26.64579
089	1983	2.874357
089	1984	3.929639
089	1985	25.26942
089	1986	61.38248
089	1987	13.88507
089	1988	32.5732
089	1989	39.87109
089	1990	41.07008
089	1991	31.92831
089	1992	21.63177
089	1993	9.860703
089	1994	36.5479
089	1995	39.72804
089	1996	74.20844
089	1997	41.86127
089	1998	55.83226
091	1970	2.557986
091	1971	0
091	1972	1.0635
091	1973	5.613971
091	1974	22.84348
091	1975	9.510948
091	1976	9.242717
091	1977	3.845524
091	1978	15.34797


__________________________________________________
Do You Yahoo!?
Tired of spam?  Yahoo! Mail has the best spam protection around 
http://mail.yahoo.com 
*
*   For searches and help try:
*   http://www.stata.com/support/faqs/res/findit.html
*   http://www.stata.com/support/statalist/faq
*   http://www.ats.ucla.edu/stat/stata/



© Copyright 1996–2024 StataCorp LLC   |   Terms of use   |   Privacy   |   Contact us   |   What's new   |   Site index