Stata The Stata listserver
[Date Prev][Date Next][Thread Prev][Thread Next][Date index][Thread index]

st: repeated time unbalanced panel data


From   "Paulo Loureiro" <[email protected]>
To   [email protected]
Subject   st: repeated time unbalanced panel data
Date   Sun, 03 Oct 2004 16:21:37 +0000

Dear list members

I so sorry if I am sending plus an email. I did not know if you have received last e-mails.

I have been spending several days and I did not found a solution.
I will be very happy if somebody can help me!

Applying this same syntax (sort variables �very small data base) on a bigger data base, does not have effect. For example: I have about 4157 repeated time unbalanced panel data (pooled data). N=4157 and T=18. Years: 1981-2001, excepts 1991,1994,2001).


This data base represents only 5% of the sample.

I apologize for sending in this data base





year id son06 age2 age educ lnwage ageeduc hrs 1992 1 0 26 26 16 11.30713 416 80
1992 1 1 31 31 16 10.73493 496 160
1992 1 0 31 31 12 9.846724 372 160
1992 1 0 25 25 16 11.6638 400 160
1992 1 0 31 31 16 11.6638 496 24
1992 1 0 27 27 16 11.37612 432 232
1992 1 0 32 32 16 11.1938 512 180
1992 1 0 30 30 15 11.37612 450 120
1992 1 0 26 26 5 9.989824 130 240
1992 1 0 23 23 16 11.55844 368 144
1992 1 1 22 22 10 9.989824 220 104
1992 1 0 31 31 12 10.45983 372 160
1992 1 0 24 24 16 11.92616 384 144
1992 1 0 22 22 16 12.10189 352 120
1992 1 0 30 30 16 11.12766 480 120
1992 1 1 26 26 13 10.98456 338 12
1992 1 1 28 28 16 10.9606 448 144
1992 1 1 27 27 16 11.14461 432 192
1992 1 0 28 28 16 10.18429 448 192
1992 1 1 30 30 15 10.05436 450 160
1992 1 0 28 28 16 11.53027 448 24
1993 1 0 32 32 16 10.46715 512 144
1993 1 0 24 24 12 10.33932 288 160
1993 1 0 32 32 16 11.1603 512 120
1993 1 0 29 29 16 10.71401 464 160
1993 1 0 30 30 16 10.93715 480 80
1993 1 0 28 28 16 11.05494 448 128
1993 1 0 22 22 16 10.64947 352 80
1993 1 1 25 25 16 10.33932 400 80
1993 1 0 30 30 12 10.46715 360 160
1993 1 0 31 31 13 10.93715 403 144
1993 1 1 31 31 14 10.88586 434 80
1993 1 0 31 31 16 11.42266 496 120
1993 1 0 32 32 12 10.13865 384 192
1993 1 0 28 28 13 11.23726 364 160
1993 1 0 32 32 16 11.78087 512 80
1993 1 0 30 30 12 9.956324 360 120
1993 1 0 31 31 16 11.79157 496 120
1993 1 0 28 28 12 10.33932 336 192
1993 1 1 30 30 16 11.48238 480 160
1993 1 1 32 32 12 11.32343 384 160
1993 1 1 32 32 16 11.65499 512 140
1994 1
1994 1
1994 1
1994 1
1994 1
1994 1
1994 1
1994 1
1994 1
1994 1
1994 1
1994 1
1994 1
1994 1
1994 1
1994 1
1994 1
1994 1
1994 1
1994 1
1994 1
1995 1 0 27 27 16 5.355562 432 160
1995 1 0 27 27 16 6.867019 432 144
1995 1 0 30 30 16 6.608325 480 96
1995 1 0 32 32 16 7.435003 512 160
1995 1 0 31 31 12 5.643244 372 160
1995 1 0 30 30 16 7.066352 480 192
1995 1 1 29 29 16 6.896007 464 96
1995 1 1 32 32 16 6.741856 512 120
1995 1 0 32 32 10 6.741856 320 120
1995 1 0 31 31 16 7.029538 496 80
1995 1 0 25 25 12 4.950097 300 192
1995 1 0 26 26 12 6.202859 312 192
1995 1 0 27 27 15 6.741856 405 144
1995 1 0 27 27 12 6.202859 324 120
1995 1 1 31 31 12 6.081499 372 192
1995 1 0 29 29 16 7.347992 464 160
1995 1 0 32 32 16 7.147321 512 192
1995 1 0 32 32 12 6.456394 384 144
1995 1 1 23 23 12 6.559535 276 144
1995 1 1 29 29 16 6.821899 464 80
1995 1 0 29 29 16 6.23103 464 120
1996 1 1 31 31 13 10.64145 403 120
1996 1 0 31 31 16 11.48026 496 240
1996 1 0 27 27 14 10.27629 378 192
1996 1 0 30 30 12 10.38165 360 120
1996 1 0 24 24 16 11.0748 384 120
1996 1 0 32 32 12 10.89248 384 144
1996 1 0 32 32 16 10.85995 512 144
1996 1 1 31 31 15 11.68094 465 144
1996 1 0 23 23 9 11.69895 207 192
1996 1 0 25 25 16 12.32756 400 160
1996 1 0 30 30 9 8.911977 270 288
1996 1 0 31 31 16 11.9221 496 120
1996 1 0 24 24 9 9.396369 216 96
1996 1 1 32 32 12 11.76795 384 192
1996 1 0 27 27 6 9.17768 162 192
1996 1 0 25 25 16 11.0748 400 120
1996 1 0 29 29 16 11.76795 464 192
1996 1 0 32 32 16 11.36248 512 144
1996 1 0 25 25 12 10.08952 300 144
1996 1 0 32 32 16 11.36248 512 120
1996 1 0 30 30 16 11.22895 480 160
1997 1 1 25 25 16 11.03236 400 216
1997 1 0 23 23 12 10.11606 276 120
1997 1 0 27 27 16 9.710599 432 160
1997 1 1 26 26 12 10.86787 312 160
1997 1 0 30 30 16 11.21468 480 144
1997 1 0 29 29 16 12.23633 464 120
1997 1 0 32 32 16 11.59197 512 120
1997 1 0 22 22 10 9.828382 220 176
1997 1 1 29 29 12 10.54893 348 160
1997 1 0 30 30 16 11.09689 480 120
1997 1 0 31 31 12 10.13668 372 144
1997 1 0 31 31 16 10.62689 496 80
1997 1 0 22 22 16 11.63849 352 240
1997 1 0 22 22 12 10.33921 264 176
1997 1 0 32 32 16 11.18651 512 144
1997 1 1 28 28 16 11.2216 448 160
1997 1 0 26 26 16 11.94865 416 112
1997 1 0 27 27 16 11.18651 432 160
1997 1 1 24 24 11 10.96336 264 200
1997 1 0 22 22 15 11.32004 330 120
1997 1 0 29 29 12 10.24123 348 192
1998 1 1 27 27 16 10.23996 432 100
1998 1 1 31 31 16 11.28978 496 160
1998 1 0 25 25 12 9.472705 300 80
1998 1 0 29 29 16 10.81978 464 96
1998 1 0 24 24 12 9.740969 288 144
1998 1 0 26 26 12 11.40757 312 192
1998 1 0 29 29 16 11.40757 464 280
1998 1 0 31 31 16 11.15625 496 168
1998 1 1 24 24 12 10.93311 288 120
1998 1 1 28 28 16 11.01863 448 160
1998 1 0 25 25 16 10.81978 400 160
1998 1 0 29 29 16 10.77896 464 160
1998 1 0 31 31 16 11.28978 496 160
1998 1 0 22 22 12 10.08581 264 120
1998 1 1 27 27 16 11.28978 432 144
1998 1 1 31 31 16 12.34583 496 168
1998 1 0 24 24 9 10.30895 216 376
1998 1 0 27 27 16 11.91839 432 168
1998 1 0 32 32 16 11.51293 512 192
1998 1 0 22 22 15 10.30895 330 192
1998 1 1 26 26 16 10.81978 416 120
1999 1 0 29 29 16 10.77242 464 192
1999 1 0 24 24 16 11.10889 384 224
1999 1 0 32 32 15 10.86773 480 192
1999 1 0 25 25 16 12.15871 400 160
1999 1 0 26 26 14 11.46556 364 144
1999 1 0 31 31 16 10.66706 496 192
1999 1 1 32 32 16 11.87103 512 80
1999 1 0 26 26 16 10.72742 416 160
1999 1 0 24 24 16 11.80204 384 120
1999 1 0 22 22 16 11.0799 352 160
1999 1 0 32 32 16 10.95474 512 160
1999 1 0 32 32 16 11.92741 512 160
1999 1 1 27 27 16 11.50479 432 80
1999 1 0 24 24 16 11.3602 384 120
1999 1 1 28 28 16 11.10889 448 144
1999 1 1 29 29 12 11.46556 348 144
1999 1 0 31 31 16 10.54927 496 160
1999 1 0 26 26 12 10.95474 312 120
1999 1 0 22 22 11 10.75222 242 280
1999 1 0 22 22 16 10.07927 352 192
1999 1 0 29 29 16 11.46556 464 192
2000 1
2000 1
2000 1
2000 1
2000 1
2000 1
2000 1
2000 1
2000 1
2000 1
2000 1
2000 1
2000 1
2000 1
2000 1
2000 1
2000 1
2000 1
2000 1
2000 1
2001 1 0 23 23 12 9.619739 276 160
2001 1 0 27 27 16 10.36695 432 120
2001 1 0 22 22 16 11.92232 352 160
2001 1 0 32 32 16 11.31433 512 192
2001 1 0 32 32 16 11.13609 512 160
2001 1 0 30 30 14 10.69966 420 96
2001 1 0 30 30 16 11.80454 480 160
2001 1 1 25 25 16 10.41825 400 120
2001 1 0 27 27 16 10.91294 432 160
2001 1 1 26 26 16 11.11139 416 144
2001 1 0 27 27 16 11.50005 432 120
2001 1 1 30 30 16 11.92232 480 120
2001 1 0 24 24 12 10.64139 288 144
2001 1 0 28 28 12 10.68253 336 160
2001 1 0 22 22 12 10.97786 264 160
2001 1 1 30 30 12 9.725099 360 176
2001 1 1 32 32 16 10.93257 512 80
2001 1 0 22 22 16 10.64139 352 160
2001 1 0 23 23 16 11.11139 368 160
2001 1 0 29 29 12 10.68061 348 240










in the form of repeated time unbalanced panel data in series of time.
Data should be in long format:


year id son06 age2 age educ lnwage ageeduc hrs 1992 1 0 22 22 16 12.10189 352 120
1993 1 1 25 25 16 10.33932 400 80
1994 1
1995 1 0 30 30 16 7.066352 480 192
1996 1 0 31 31 16 11.9221 496 120
1997 1 1 24 24 11 10.96336 264 200
1998 1 1 24 24 12 10.93311 288 120
1999 1 1 29 29 12 11.46556 348 144
2000 1
2001 1 0 23 23 16 11.11139 368 160
1992 1 1 26 26 13 10.98456 338 12
1993 1 0 28 28 13 11.23726 364 160
1994 1
1995 1 1 23 23 12 6.559535 276 144
1996 1 0 25 25 12 10.08952 300 144
1997 1 0 30 30 16 11.09689 480 120
1998 1 0 25 25 12 9.472705 300 80
1999 1 0 26 26 12 10.95474 312 120
2000 1
2001 1 0 24 24 12 10.64139 288 144
1992 1 1 31 31 16 10.73493 496 160
1993 1 1 32 32 12 11.32343 384 160
1994 1
1995 1 1 31 31 12 6.081499 372 192
1996 1 1 32 32 12 11.76795 384 192
1997 1 0 27 27 16 11.18651 432 160
1998 1 0 24 24 12 9.740969 288 144
1999 1 0 24 24 16 11.80204 384 120
2000 1
2001 1 0 22 22 12 10.97786 264 160
1992 1 0 31 31 12 10.45983 372 160
1993 1 1 30 30 16 11.48238 480 160
1994 1
1995 1 0 27 27 16 5.355562 432 160
1996 1 0 29 29 16 11.76795 464 192
1997 1 1 29 29 12 10.54893 348 160
1998 1 0 31 31 16 11.15625 496 168
1999 1 0 29 29 16 10.77242 464 192
2000 1
2001 1 0 29 29 12 10.68061 348 240
1992 1 1 30 30 15 10.05436 450 160
1993 1 0 30 30 12 9.956324 360 120
1994 1
1995 1 1 29 29 16 6.821899 464 80
1996 1 0 30 30 12 10.38165 360 120
1997 1 1 25 25 16 11.03236 400 216
1998 1 0 31 31 16 11.28978 496 160
1999 1 0 32 32 16 11.92741 512 160
2000 1
2001 1 0 22 22 16 10.64139 352 160
1992 1 0 25 25 16 11.6638 400 160
1993 1 0 30 30 16 10.93715 480 80
1994 1
1995 1 1 29 29 16 6.896007 464 96
1996 1 0 25 25 16 12.32756 400 160
1997 1 0 32 32 16 11.59197 512 120
1998 1 1 27 27 16 10.23996 432 100
1999 1 0 26 26 16 10.72742 416 160
2000 1
2001 1 0 32 32 16 11.13609 512 160
1992 1 1 22 22 10 9.989824 220 104
1993 1 1 31 31 14 10.88586 434 80
1994 1
1995 1 0 29 29 16 7.347992 464 160
1996 1 0 31 31 16 11.48026 496 240
1997 1 1 28 28 16 11.2216 448 160
1998 1 0 22 22 12 10.08581 264 120
1999 1 0 25 25 16 12.15871 400 160
2000 1
2001 1 0 32 32 16 11.31433 512 192
1992 1 0 27 27 16 11.37612 432 232
1993 1 0 32 32 16 10.46715 512 144
1994 1
1995 1 0 29 29 16 6.23103 464 120
1996 1 0 32 32 16 11.36248 512 120
1997 1 0 31 31 16 10.62689 496 80
1998 1 0 29 29 16 11.40757 464 280
1999 1 1 32 32 16 11.87103 512 80
2000 1
2001 1 0 23 23 12 9.619739 276 160
1992 1 0 31 31 12 9.846724 372 160
1993 1 0 31 31 16 11.79157 496 120
1994 1
1995 1 0 32 32 12 6.456394 384 144
1996 1 0 24 24 16 11.0748 384 120
1997 1 0 31 31 12 10.13668 372 144
1998 1 0 25 25 16 10.81978 400 160
1999 1 0 31 31 16 10.54927 496 160
2000 1
2001 1 0 28 28 12 10.68253 336 160
1992 1 0 31 31 16 11.6638 496 24
1993 1 0 22 22 16 10.64947 352 80
1994 1
1995 1 0 27 27 16 6.867019 432 144
1996 1 0 27 27 14 10.27629 378 192
1997 1 1 26 26 12 10.86787 312 160
1998 1 1 26 26 16 10.81978 416 120
1999 1 0 29 29 16 11.46556 464 192
2000 1
2001 1 0 22 22 16 11.92232 352 160
1992 1 0 32 32 16 11.1938 512 180
1993 1 0 32 32 16 11.78087 512 80
1994 1
1995 1 0 25 25 12 4.950097 300 192
1996 1 1 31 31 15 11.68094 465 144
1997 1 0 22 22 16 11.63849 352 240
1998 1 1 27 27 16 11.28978 432 144
1999 1 1 28 28 16 11.10889 448 144
2000 1
2001 1 1 26 26 16 11.11139 416 144
1992 1 0 28 28 16 10.18429 448 192
1993 1 0 28 28 12 10.33932 336 192
1994 1
1995 1 0 32 32 16 7.435003 512 160
1996 1 0 32 32 12 10.89248 384 144
1997 1 0 27 27 16 9.710599 432 160
1998 1 0 32 32 16 11.51293 512 192
1999 1 0 31 31 16 10.66706 496 192
2000 1
2001 1 1 30 30 12 9.725099 360 176
1992 1 0 26 26 5 9.989824 130 240
1993 1 0 24 24 12 10.33932 288 160
1994 1
1995 1 1 32 32 16 6.741856 512 120
1996 1 1 31 31 13 10.64145 403 120
1997 1 0 30 30 16 11.21468 480 144
1998 1 0 27 27 16 11.91839 432 168
1999 1 0 22 22 16 10.07927 352 192
2000 1
2001 1 1 25 25 16 10.41825 400 120
1992 1 0 30 30 16 11.12766 480 120
1993 1 0 30 30 12 10.46715 360 160
1994 1
1995 1 0 31 31 16 7.029538 496 80
1996 1 0 30 30 16 11.22895 480 160
1997 1 0 26 26 16 11.94865 416 112
1998 1 1 31 31 16 11.28978 496 160
1999 1 0 32 32 16 10.95474 512 160
2000 1
2001 1 1 32 32 16 10.93257 512 80
1992 1 0 28 28 16 11.53027 448 24
1993 1 0 32 32 16 11.1603 512 120
1994 1
1995 1 0 27 27 12 6.202859 324 120
1996 1 0 32 32 16 10.85995 512 144
1997 1 0 32 32 16 11.18651 512 144
1998 1 1 28 28 16 11.01863 448 160
1999 1 0 24 24 16 11.3602 384 120
2000 1
2001 1 0 30 30 14 10.69966 420 96
1992 1 0 30 30 15 11.37612 450 120
1993 1 0 32 32 12 10.13865 384 192
1994 1
1995 1 0 26 26 12 6.202859 312 192
1996 1 0 27 27 6 9.17768 162 192
1997 1 0 22 22 15 11.32004 330 120
1998 1 1 31 31 16 12.34583 496 168
1999 1 0 26 26 14 11.46556 364 144
2000 1
2001 1 0 27 27 16 10.91294 432 160
1992 1 0 26 26 16 11.30713 416 80
1993 1 0 28 28 16 11.05494 448 128
1994 1
1995 1 0 31 31 12 5.643244 372 160
1996 1 0 24 24 9 9.396369 216 96
1997 1 0 29 29 12 10.24123 348 192
1998 1 0 29 29 16 10.77896 464 160
1999 1 0 22 22 11 10.75222 242 280
2000 1
2001 1 0 27 27 16 11.50005 432 120
1992 1 1 28 28 16 10.9606 448 144
1993 1 0 29 29 16 10.71401 464 160
1994 1
1995 1 0 27 27 15 6.741856 405 144
1996 1 0 23 23 9 11.69895 207 192
1997 1 0 29 29 16 12.23633 464 120
1998 1 0 22 22 15 10.30895 330 192
1999 1 0 32 32 15 10.86773 480 192
2000 1
2001 1 0 27 27 16 10.36695 432 120
1992 1 0 23 23 16 11.55844 368 144
1993 1 0 31 31 13 10.93715 403 144
1994 1
1995 1 0 32 32 10 6.741856 320 120
1996 1 0 25 25 16 11.0748 400 120
1997 1 0 22 22 10 9.828382 220 176
1998 1 0 24 24 9 10.30895 216 376
1999 1 1 27 27 16 11.50479 432 80
2000 1
2001 1 1 30 30 16 11.92232 480 120
1992 1 0 24 24 16 11.92616 384 144
1993 1 0 31 31 16 11.42266 496 120
1994 1
1995 1 0 30 30 16 6.608325 480 96
1996 1 0 30 30 9 8.911977 270 288
1997 1 0 23 23 12 10.11606 276 120
1998 1 0 29 29 16 10.81978 464 96
1999 1 0 24 24 16 11.10889 384 224
2000 1
2001 1 0 30 30 16 11.80454 480 160
1992 1 1 27 27 16 11.14461 432 192
1993 1 1 32 32 16 11.65499 512 140
1994 1
1995 1 0 32 32 16 7.147321 512 192
1996 1 0 32 32 16 11.36248 512 144
1997 1 0 22 22 12 10.33921 264 176
1998 1 0 26 26 12 11.40757 312 192
1999 1 0 22 22 16 11.0799 352 160


Thanks a lot.

Paulo Loureiro
Universidade Cat�lica de Bras�lia

_________________________________________________________________
On the road to retirement? Check out MSN Life Events for advice on how to get there! http://lifeevents.msn.com/category.aspx?cid=Retirement

*
* For searches and help try:
* http://www.stata.com/support/faqs/res/findit.html
* http://www.stata.com/support/statalist/faq
* http://www.ats.ucla.edu/stat/stata/




© Copyright 1996–2024 StataCorp LLC   |   Terms of use   |   Privacy   |   Contact us   |   What's new   |   Site index