On Wed May 7 2003 12:57, Nick Cox wrote:
> I can't reproduce this with
> so it may be that you need to say more
> about your variables -v1- and -v4-.
nothing strange i think, ed.
. tab v4 v1
| v1
| 0 500 1500 | Total
-----------+---------------------------------+----------
0 | 0 1 0 | 1
28 | 1 0 0 | 1
56 | 0 1 0 | 1
84 | 0 1 0 | 1
104 | 0 0 1 | 1
112 | 1 0 2 | 3
140 | 0 3 1 | 4
168 | 0 0 1 | 1
178 | 0 1 0 | 1
196 | 0 0 2 | 2
200 | 0 0 1 | 1
210 | 1 3 1 | 5
211 | 1 0 0 | 1
224 | 1 1 3 | 5
230 | 1 0 0 | 1
238 | 0 1 0 | 1
258 | 0 1 0 | 1
272 | 0 0 1 | 1
280 | 3 1 1 | 5
330 | 0 0 1 | 1
344 | 0 0 1 | 1
346 | 0 0 1 | 1
348 | 1 0 0 | 1
350 | 2 1 0 | 3
364 | 0 1 0 | 1
402 | 0 1 0 | 1
408 | 0 0 1 | 1
420 | 1 4 3 | 8
445 | 1 0 0 | 1
450 | 0 1 0 | 1
460 | 0 0 1 | 1
465 | 1 0 0 | 1
477 | 0 0 1 | 1
490 | 1 1 1 | 3
492 | 0 0 1 | 1
516 | 1 0 0 | 1
518 | 1 0 0 | 1
519 | 0 1 0 | 1
520 | 1 0 1 | 2
558 | 0 1 0 | 1
560 | 3 1 1 | 5
580 | 0 1 0 | 1
592 | 0 0 1 | 1
600 | 0 1 0 | 1
616 | 1 0 0 | 1
630 | 2 0 2 | 4
635 | 0 1 0 | 1
638 | 0 1 0 | 1
644 | 1 0 0 | 1
668 | 0 0 1 | 1
670 | 0 0 1 | 1
672 | 1 0 0 | 1
674 | 0 0 1 | 1
683 | 0 1 0 | 1
687 | 0 1 0 | 1
690 | 1 0 0 | 1
696 | 0 0 1 | 1
698 | 0 0 1 | 1
700 | 0 1 0 | 1
702 | 0 0 1 | 1
705 | 0 0 1 | 1
706 | 1 0 0 | 1
715 | 0 0 1 | 1
718 | 0 0 1 | 1
720 | 0 1 0 | 1
725 | 1 1 0 | 2
736 | 0 1 0 | 1
741 | 0 0 1 | 1
742 | 1 0 0 | 1
745 | 0 1 0 | 1
762 | 1 0 0 | 1
770 | 0 1 0 | 1
785 | 0 1 0 | 1
800 | 0 1 0 | 1
817 | 1 0 0 | 1
822 | 0 1 0 | 1
828 | 1 0 0 | 1
833 | 0 1 0 | 1
838 | 1 0 0 | 1
840 | 0 1 2 | 3
842 | 1 0 0 | 1
845 | 0 1 0 | 1
848 | 0 1 0 | 1
850 | 1 0 0 | 1
855 | 0 1 2 | 3
856 | 1 0 0 | 1
860 | 0 1 0 | 1
865 | 1 0 0 | 1
870 | 0 1 1 | 2
910 | 1 0 0 | 1
915 | 0 0 1 | 1
917 | 1 0 0 | 1
924 | 0 0 1 | 1
926 | 0 0 1 | 1
930 | 0 0 1 | 1
932 | 0 1 0 | 1
934 | 0 1 0 | 1
940 | 2 1 2 | 5
948 | 0 1 0 | 1
950 | 0 1 1 | 2
956 | 0 1 0 | 1
960 | 1 0 0 | 1
967 | 0 1 0 | 1
980 | 0 0 1 | 1
992 | 0 1 0 | 1
1010 | 0 0 1 | 1
1018 | 0 1 0 | 1
1020 | 0 1 0 | 1
1022 | 1 0 0 | 1
1030 | 1 0 0 | 1
1040 | 1 0 0 | 1
1048 | 1 0 0 | 1
1050 | 2 1 1 | 4
1058 | 0 1 0 | 1
1060 | 2 0 0 | 2
1065 | 0 0 1 | 1
1085 | 1 0 0 | 1
1090 | 1 0 0 | 1
1120 | 1 2 0 | 3
1135 | 1 0 0 | 1
1140 | 0 1 0 | 1
1160 | 1 0 0 | 1
1162 | 0 1 0 | 1
1163 | 0 0 1 | 1
1170 | 0 0 1 | 1
1190 | 1 1 0 | 2
1200 | 0 1 0 | 1
1205 | 0 1 0 | 1
1210 | 1 0 1 | 2
1230 | 2 0 0 | 2
1233 | 1 0 0 | 1
1260 | 0 2 2 | 4
1265 | 0 0 1 | 1
1276 | 0 1 0 | 1
1280 | 0 0 1 | 1
1294 | 1 0 0 | 1
1300 | 1 1 0 | 2
1306 | 0 0 1 | 1
1320 | 1 0 0 | 1
1330 | 2 0 0 | 2
1333 | 0 1 0 | 1
1355 | 1 0 0 | 1
1370 | 0 1 0 | 1
1380 | 0 0 1 | 1
1390 | 0 1 0 | 1
1400 | 0 0 1 | 1
1410 | 0 0 1 | 1
1428 | 0 1 1 | 2
1430 | 0 1 1 | 2
1432 | 1 0 0 | 1
1460 | 0 1 0 | 1
1480 | 0 0 1 | 1
1488 | 0 0 1 | 1
1496 | 1 0 0 | 1
1500 | 0 1 0 | 1
1502 | 0 0 1 | 1
1505 | 1 0 0 | 1
1540 | 0 1 1 | 2
1595 | 1 0 0 | 1
1642 | 0 1 0 | 1
1680 | 1 0 0 | 1
1684 | 1 0 0 | 1
1710 | 0 0 1 | 1
1720 | 0 0 1 | 1
1750 | 0 0 1 | 1
1780 | 0 0 1 | 1
1810 | 1 0 0 | 1
1895 | 0 1 0 | 1
2360 | 0 1 0 | 1
-----------+---------------------------------+----------
Total | 75 82 77 | 234
*
* For searches and help try:
* http://www.stata.com/support/faqs/res/findit.html
* http://www.stata.com/support/statalist/faq
* http://www.ats.ucla.edu/stat/stata/